Usage Statistics for bdls.ru

Summary Period: December 2016
Generated 19-Dec-2016 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 16269
Total Files 12286
Total Pages 1007
Total Visits 378
Total KBytes 19892
Total Unique Sites 359
Total Unique URLs 184
Total Unique Referrers 76
Total Unique User Agents 203
. Avg Max
Hits per Hour 39 788
Hits per Day 957 3091
Files per Day 722 2109
Pages per Day 59 212
Sites per Day 21 76
Visits per Day 22 64
KBytes per Day 1170 5229
Hits by Response Code
Undefined response code 0.30% 48
Code 200 - OK 75.52% 12286
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.39% 64
Code 302 - Found 3.78% 615
Code 304 - Not Modified 14.68% 2389
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.91% 799
Code 500 - Internal Server Error 0.30% 48
Code 502 - Bad Gateway 0.09% 15

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
3 455 2.80% 270 2.20% 31 3.08% 8 2.12% 16 4.46% 485 2.44%
4 1239 7.62% 981 7.98% 76 7.55% 27 7.14% 28 7.80% 1705 8.57%
5 1917 11.78% 1292 10.52% 128 12.71% 32 8.47% 46 12.81% 1943 9.77%
6 1755 10.79% 1277 10.39% 117 11.62% 27 7.14% 40 11.14% 1974 9.92%
7 909 5.59% 676 5.50% 56 5.56% 17 4.50% 24 6.69% 673 3.38%
8 854 5.25% 706 5.75% 35 3.48% 14 3.70% 23 6.41% 1191 5.99%
9 3091 19.00% 2109 17.17% 212 21.05% 64 16.93% 76 21.17% 5229 26.29%
10 1384 8.51% 972 7.91% 75 7.45% 27 7.14% 44 12.26% 1530 7.69%
11 1210 7.44% 890 7.24% 83 8.24% 37 9.79% 50 13.93% 1433 7.20%
12 387 2.38% 356 2.90% 17 1.69% 13 3.44% 27 7.52% 319 1.60%
13 462 2.84% 410 3.34% 30 2.98% 21 5.56% 33 9.19% 420 2.11%
14 415 2.55% 377 3.07% 22 2.18% 20 5.29% 33 9.19% 353 1.78%
15 462 2.84% 413 3.36% 31 3.08% 16 4.23% 28 7.80% 394 1.98%
16 423 2.60% 374 3.04% 32 3.18% 21 5.56% 37 10.31% 328 1.65%
17 495 3.04% 465 3.78% 13 1.29% 13 3.44% 23 6.41% 714 3.59%
18 808 4.97% 715 5.82% 49 4.87% 21 5.56% 25 6.96% 1199 6.03%
19 3 0.02% 3 0.02% 0 0.00% 0 0.00% 1 0.28% 1 0.01%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 204 1.25% 10 183 1.49% 0 10 0.99% 6 99 0.50%
1 20 346 2.13% 18 317 2.58% 1 19 1.89% 26 434 2.18%
2 13 232 1.43% 12 210 1.71% 1 20 1.99% 6 97 0.49%
3 16 285 1.75% 15 263 2.14% 0 11 1.09% 15 261 1.31%
4 36 615 3.78% 29 503 4.09% 2 37 3.67% 48 823 4.14%
5 50 853 5.24% 31 538 4.38% 3 56 5.56% 40 674 3.39%
6 66 1129 6.94% 48 831 6.76% 4 70 6.95% 75 1281 6.44%
7 29 502 3.09% 26 453 3.69% 1 25 2.48% 41 691 3.47%
8 116 1985 12.20% 77 1309 10.65% 10 170 16.88% 191 3242 16.30%
9 109 1864 11.46% 81 1378 11.22% 5 91 9.04% 191 3246 16.32%
10 45 773 4.75% 39 669 5.45% 4 75 7.45% 63 1069 5.38%
11 42 729 4.48% 37 638 5.19% 2 47 4.67% 80 1352 6.80%
12 19 327 2.01% 17 290 2.36% 0 14 1.39% 22 381 1.92%
13 37 641 3.94% 30 515 4.19% 1 27 2.68% 51 871 4.38%
14 52 900 5.53% 39 676 5.50% 3 52 5.16% 57 977 4.91%
15 68 1156 7.11% 46 782 6.36% 5 85 8.44% 70 1192 5.99%
16 62 1067 6.56% 38 661 5.38% 3 66 6.55% 62 1053 5.29%
17 47 815 5.01% 30 518 4.22% 2 46 4.57% 39 656 3.30%
18 29 500 3.07% 20 344 2.80% 0 14 1.39% 29 490 2.46%
19 17 290 1.78% 14 254 2.07% 0 15 1.49% 14 239 1.20%
20 15 268 1.65% 14 249 2.03% 0 10 0.99% 14 242 1.22%
21 16 277 1.70% 14 253 2.06% 1 22 2.18% 11 179 0.90%
22 13 234 1.44% 11 199 1.62% 0 10 0.99% 6 95 0.48%
23 16 277 1.70% 14 253 2.06% 0 15 1.49% 15 248 1.25%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 4364 26.82% 1280 6.44% /scripts/online.php
2 853 5.24% 508 2.55% /game.php
3 671 4.12% 1989 10.00% /pan/edit.php
4 484 2.97% 537 2.70% /style/style.css
5 455 2.80% 205 1.03% /style/bg.png
6 450 2.77% 405 2.04% /user.php
7 448 2.75% 642 3.23% /style/title.png
8 439 2.70% 291 1.46% /
9 335 2.06% 268 1.35% /chat.php
10 322 1.98% 433 2.18% /pan/
11 308 1.89% 222 1.12% /online.php
12 297 1.83% 1203 6.05% /style/silver.png
13 296 1.82% 38 0.19% /style/home.png
14 293 1.80% 1272 6.40% /style/user.png
15 292 1.79% 69 0.35% /style/gold.png
16 292 1.79% 31 0.16% /style/head.png
17 218 1.34% 20 0.10% /style/admin.png
18 215 1.32% 196 0.98% /style/hr.gif
19 204 1.25% 152 0.76% /news.php
20 190 1.17% 1515 7.61% /style/logo.png
21 182 1.12% 90 0.45% /reg.php
22 116 0.71% 1128 5.67% /style/race/1.png
23 89 0.55% 54 0.27% /admin.php
24 78 0.48% 38 0.19% /style/mail.png
25 77 0.47% 932 4.69% /style/maneken/1.png
26 76 0.47% 22 0.11% /style/armor.png
27 76 0.47% 29 0.15% /style/pobeds.png
28 76 0.47% 24 0.12% /style/porajens.png
29 76 0.47% 26 0.13% /style/sex.png
30 76 0.47% 50 0.25% /style/strength.png

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 671 4.12% 1989 10.00% /pan/edit.php
2 190 1.17% 1515 7.61% /style/logo.png
3 4364 26.82% 1280 6.44% /scripts/online.php
4 293 1.80% 1272 6.40% /style/user.png
5 297 1.83% 1203 6.05% /style/silver.png
6 116 0.71% 1128 5.67% /style/race/1.png
7 77 0.47% 932 4.69% /style/maneken/1.png
8 65 0.40% 743 3.74% /style/settings.png
9 448 2.75% 642 3.23% /style/title.png
10 27 0.17% 600 3.02% /style/maneken/bg.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 439 2.70% 315 99.68% /
2 322 1.98% 1 0.32% /pan/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 439 2.70% 318 93.26% /
2 322 1.98% 18 5.28% /pan/
3 38 0.23% 5 1.47% /wpmyadmin/

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 4380 26.92% 4364 35.52% 1283 6.45% 0 0.00% 89.163.145.222
2 821 5.05% 470 3.83% 803 4.04% 3 0.79% 95.153.133.93
3 806 4.95% 482 3.92% 846 4.25% 2 0.53% 95.153.133.145
4 792 4.87% 352 2.87% 570 2.86% 2 0.53% 95.153.130.111
5 595 3.66% 299 2.43% 566 2.84% 2 0.53% 95.153.129.7
6 564 3.47% 320 2.60% 568 2.85% 5 1.32% 95.153.133.129
7 526 3.23% 335 2.73% 1043 5.24% 3 0.79% 95.153.133.1
8 445 2.74% 234 1.90% 431 2.17% 1 0.26% 95.153.129.122
9 423 2.60% 252 2.05% 366 1.84% 3 0.79% 95.153.130.236
10 387 2.38% 332 2.70% 834 4.19% 2 0.53% 95.153.131.127
11 378 2.32% 281 2.29% 374 1.88% 3 0.79% 95.153.133.218
12 374 2.30% 206 1.68% 326 1.64% 1 0.26% 95.153.130.133
13 371 2.28% 239 1.95% 466 2.34% 3 0.79% 95.153.133.128
14 363 2.23% 253 2.06% 577 2.90% 2 0.53% 95.153.130.95
15 334 2.05% 243 1.98% 405 2.04% 3 0.79% 95.153.132.9
16 241 1.48% 216 1.76% 494 2.48% 1 0.26% 95.153.130.45
17 192 1.18% 63 0.51% 76 0.38% 3 0.79% 95.153.132.92
18 136 0.84% 116 0.94% 353 1.77% 1 0.26% 95.153.137.233
19 121 0.74% 84 0.68% 205 1.03% 1 0.26% 95.153.134.160
20 112 0.69% 109 0.89% 400 2.01% 1 0.26% 94.25.184.44
21 106 0.65% 104 0.85% 378 1.90% 0 0.00% 95.153.132.88
22 103 0.63% 13 0.11% 44 0.22% 14 3.70% 87.250.244.6
23 102 0.63% 86 0.70% 225 1.13% 2 0.53% 82.145.222.152
24 97 0.60% 59 0.48% 194 0.97% 1 0.26% 95.153.130.104
25 79 0.49% 77 0.63% 342 1.72% 1 0.26% 46.133.37.246
26 76 0.47% 62 0.50% 161 0.81% 1 0.26% 176.59.142.146
27 65 0.40% 61 0.50% 273 1.37% 1 0.26% 141.0.13.13
28 65 0.40% 47 0.38% 49 0.25% 1 0.26% 95.153.132.55
29 64 0.39% 61 0.50% 197 0.99% 4 1.06% 66.102.9.31
30 62 0.38% 55 0.45% 181 0.91% 3 0.79% 66.102.9.29

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4380 26.92% 4364 35.52% 1283 6.45% 0 0.00% 89.163.145.222
2 526 3.23% 335 2.73% 1043 5.24% 3 0.79% 95.153.133.1
3 806 4.95% 482 3.92% 846 4.25% 2 0.53% 95.153.133.145
4 387 2.38% 332 2.70% 834 4.19% 2 0.53% 95.153.131.127
5 821 5.05% 470 3.83% 803 4.04% 3 0.79% 95.153.133.93
6 363 2.23% 253 2.06% 577 2.90% 2 0.53% 95.153.130.95
7 792 4.87% 352 2.87% 570 2.86% 2 0.53% 95.153.130.111
8 564 3.47% 320 2.60% 568 2.85% 5 1.32% 95.153.133.129
9 595 3.66% 299 2.43% 566 2.84% 2 0.53% 95.153.129.7
10 241 1.48% 216 1.76% 494 2.48% 1 0.26% 95.153.130.45

Top 30 of 76 Total Referrers
# Hits Referrer
1 5938 36.50% - (Direct Request)
2 2036 12.51% http://bdls.ru/game.php
3 1484 9.12% http://bdls.ru/user.php
4 959 5.89% http://bdls.ru/
5 918 5.64% http://bdls.ru/pan/edit.php
6 769 4.73% http://bdls.ru/news.php
7 713 4.38% http://bdls.ru/chat.php
8 626 3.85% http://bdls.ru/online.php
9 603 3.71% http://bdls.ru/smiles.php
10 308 1.89% http://bdls.ru/pan/
11 286 1.76% http://bdls.ru/style/style.css
12 222 1.36% http://bdls.ru/pan/index.php
13 191 1.17% http://bdls.ru/reg.php
14 102 0.63% http://bdls.ru/ban.php
15 101 0.62% http://bdls.ru/mail.php
16 96 0.59% http://bdls.ru/admin.php
17 94 0.58% http://bdls.ru/wpmyadmin/tables.php
18 86 0.53% http://bdls.ru/settings.php
19 81 0.50% http://bdls.ru/sql.php
20 72 0.44% http://bdls.ru/vk.php
21 66 0.41% http://bdls.ru/wpmyadmin/
22 66 0.41% http://bdls.ru/wpmyadmin/tbl_browse.php
23 66 0.41% http://bymas.ru/forum/topic/107085
24 55 0.34% http://bdls.ru/wpmyadmin/table.php
25 42 0.26% http://bdls.ru/rules.php
26 31 0.19% http://bymas.ru/downloads/view/75398
27 22 0.14% http://m.vk.com/away.php
28 20 0.12% http://bdls.ru/mrt.zip
29 20 0.12% http://bdls.ru/pan/other.php
30 19 0.12% http://bdls.ru/index.php

Top 15 of 203 Total User Agents
# Hits User Agent
1 8480 52.12% Mozilla/5.0 (Linux; U; Android 4.1.2; ru-ru; GT-S5310 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
2 4380 26.92% Mozilla/5.0
3 161 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 121 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
5 112 0.69% Mozilla/5.0 (Linux; Android 6.0; LG-H422 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.84 Mobile Safa
6 99 0.61% Mozilla/5.0 (Linux; Android 4.2.2; MS3A Build/AndroidMegafon) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 YaB
7 99 0.61% Opera/9.80 (J2ME/MIDP; Opera Mini/8.0.35158/37.9154; U; ru) Presto/2.12.423 Version/12.16
8 92 0.57% Mozilla/5.0 (Linux; Android 4.4.2; Lenovo A536 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobil
9 85 0.52% Mozilla/5.0 (Linux; Android 5.1; Philips S337 Build/LMY47D) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 YaBro
10 81 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 79 0.49% Mozilla/5.0 (Mobile; Windows Phone 8.1; Android 4.0; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 925) like
12 77 0.47% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.33867/37.9154; U; ru) Presto/2.12.423 Version/12.16
13 76 0.47% Opera/9.80 (Android; Opera Mini/6.5.27049/37.9172; U; ru) Presto/2.12.423 Version/12.16
14 75 0.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
15 57 0.35% Mozilla/5.0 (PLAYSTATION 3 4.81) AppleWebKit/531.22.8 (KHTML, like Gecko)

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16269 100.00% 12290 100.03% 19892 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21