AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201301 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.mob-war.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1990                
POS_TIME 2676                
POS_VISITOR 10539               
POS_DAY 18962               
POS_DOMAIN 3602                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4555                
POS_EMAILSENDER 4686                
POS_EMAILRECEIVER 4829                
POS_SESSION 19202               
POS_SIDER 19414               
POS_FILETYPES 4964                
POS_DOWNLOADS 5207                
POS_OS 5274                
POS_BROWSER 5428                
POS_SCREENSIZE 5798                
POS_UNKNOWNREFERER 5872                
POS_UNKNOWNREFERERBROWSER 7664                
POS_ORIGIN 7790                
POS_SEREFERRALS 7936                
POS_PAGEREFS 8102                
POS_SEARCHWORDS 8681                
POS_KEYWORDS 8891                
POS_MISC 2338                
POS_ERRORS 9012                
POS_CLUSTER 3694                
POS_SIDER_404 9165                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130127030258 4537 883104 11553186118712
FirstTime 20130122000115
LastTime 20130127030248
LastUpdate 20130127030259 709 0 709 0 0
TotalVisits 254                 
TotalUnique 191                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 419 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1497 2793 5664219 1033 1470 518572
1 820 1297 2604407 489 502 48032
2 700 1166 2158069 449 463 46213
3 27 163 386750 3 11 7435
4 395 572 1219918 223 229 171886
5 95 108 276786 42 46 84362
6 176 359 815007 69 74 81100
7 63 228 503448 25 53 39912
8 89 481 1108176 45 90 22398
9 86 294 544756 8 18 20089
10 735 1083 1896752 419 428 168866
11 1215 1854 2993861 606 623 127049
12 865 1274 2211937 366 387 46675
13 588 1064 26045371 273 285 46780
14 845 1452 28071810 235 293 54584
15 632 1254 10648736 123 147 122504
16 1517 3184 23761709 383 441 160199
17 1202 2572 8640967 281 333 91291
18 1279 3669 53913179 234 272 126384
19 1252 3826 6163658 367 402 160809
20 775 1908 2493515 319 341 55743
21 1874 5076 8808575 627 686 61651
22 1352 4710 48631867 280 355 77537
23 901 2114 5527402 530 781 204954
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 18980 42501 245090875
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 42 501575 20130124110644 0
bot[\s_+:,\.\;\/\\-] 13 13957 20130126203821 0
[\s_+:,\.\;\/\\-]bot 12 36482 20130126200000 0
msnbot 12 16705 20130127005616 0
googlebot 9 9967 20130126225228 0
java\/[0-9] 7 20251 20130122000421 0
crawl 4 7006 20130126042522 0
mail\.ru 3 8045 20130126051220 0
exabot 2 1925 20130126095128 0
yandex 2 9014 20130126223319 0
libwww 1 992 20130124203812 0
turnitinbot 1 963 20130124082735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 693 4049189 0 0
png 11897 12356033 0 0
db 2 8192 0 0
txt 5 1633 0 0
php 16519 203911071 0 0
html 2459 4701132 0 0
jpg 1415 5301663 0 0
js 397 6231823 0 0
gif 9114 8530139 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/copy.txt 5 0 1633
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 10
macosx 545
linuxandroid 276
winlong 1
winxp 10908
j2me 9851
wince 3772
java 367
Unknown 2381
linux 210
win7 14190
END_OS

# Browser ID - Hits
BEGIN_BROWSER 21
firefox4.0.1 1
ibrowse 347
android 276
sonyericsson 170
samsung 170
firefox18.0 93
chrome17.0.963.47 26
opera9.80 38181
msie8.0 13
safari4.0 545
nokia 197
chrome24.0.1312.56 584
mozilla 9
firefox16.0 13
philips 1613
chrome19.1.1084.5408 17
chrome23.0.1271.97 78
chrome24.0.1312.52 77
Unknown 1
firefox11.0 16
safari 74
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Opera/9.80_(Series_60;_Opera_Mini/7.0.32402/28.3590;_U;_ru)_Presto/2.8.119_Version/11.10 20130126070141
Opera/9.80_(Android;_Opera_Mini/7.0.29952/28.3492;_U;_ru)_Presto/2.8.119_Version/11.10 20130123200043
Mozilla/5.0_(Series40;_NokiaC2-06/06.51;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.2.1.0.5 20130126151647
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1203052170;_U;_ru)_Presto/2.10.254_Version/12.00 20130124104608
SAMSUNG-GT-C3322/C3322XXKI1_NetFront/4.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20130123215735
SAMSUNG-GT-C3011/1.0_Openwave/6.2.3_Profile/MIDP-2.0_Configuration/CLDC-1.1_UP.Browser/6.2.3.3.c.1.101_(GUI)_MMP/2.0 20130123150646
SAMSUNG-GT-S5610/S5610XXLF4_NetFront/4.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20130126183458
Opera/9.80_(Series_60;_Opera_Mini/7.0.31380/28.3590;_U;_ru)_Presto/2.8.119_Version/11.10 20130124192900
PhilipsX325/V09_MTK_MAUI/09BW1012_Release/12.25.2008_Browser/wap2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20130124111324
Google-Site-Verification/1.0 20130126160919
Mozilla/5.0_(compatible;_PingAdmin.Ru/1.17;__http://pingadmin.ru/free_uptime/) 20130123093948
Opera/9.80_(Series_60;_Opera_Mini/7.1.32445/28.3590;_U;_ru)_Presto/2.8.119_Version/11.10 20130126065018
NokiaC2-01/5.0_(11.21)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20130126140256
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5250/S5250MFKC1;_U;_Bada/1.0;_uk-ua)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_NexPlayer/3.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20130123192514
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/28.3590;_U;_ru)_Presto/2.8.119_Version/11.10 20130125224139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Google-Site-Verification/1.0 20130126160919
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2053 2122
From1 0 0
From2 2 2
From3 47 51
From4 16878 40326
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 1 1
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://vigre.su/index.php 17 17
http://gamer.org.ua/go.php 8 8
http://onlinetoplist.com/mobil.htm 5 5
http://vigre.su/vote/index.php 3 3
http://wap-s.ru 3 3
http://klybok.net/info.php 3 3
http://wapgaming.net/viewtopic.php 2 2
http://vigre.su/admincatalogs/index.php 2 2
http://klybok.net 1 1
http://klybok.net/2251 1 1
http://my.keo.su/top.php 0 4
http://daivietpda.com 1 1
http://translate.googleusercontent.com/translate_c 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
php+%d1%81%d0%ba%d1%80%d0%b8%d0%bf%d1%82%d1%8b+tiwar.ru 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
php 1
%d1%81%d0%ba%d1%80%d0%b8%d0%bf%d1%82%d1%8b 1
tiwar.ru 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 34 7375
503 4 5457
302 7327 1516816
206 14 31306
301 2 478
404 821 181667
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 29
/%27%20AND%20%271%27%20%3C%20%272/ 1 -
/index.php%27 1 -
/ 5 -
/reg.php%20AND%201%20%3C%202 1 -
/robots.txt 40 -
/%27/ 1 -
/index.php%20AND%201%20%3C%202 1 -
/%5C%22topic.php 1 http://mob-war.ru/inventar.php
/reg.php%27%20AND%20%271%27%20%3C%20%272 1 -
/etc/passwd 1 -
/etc/passwd/ 1 -
/etc/passwd=about 1 -
/echo%204119377378*3 2 -
/%20AND%201%20%3C%202 1 -
/%27 1 -
/theme/standart/icon-error.png 34 http://mob-war.ru/msg.php
/theme/standart/bg-menu-left.png 32 http://mob-war.ru/msg.php
/img/podarki/4/32.png 3 http://mob-war.ru/podarok.php
/index.php%27%20AND%20%271%27%20%3C%20%272 1 -
/reg.php%27%22%3E%3Cscript%3Edocument.write(4119377378*3) 1 -
/reg.phpecho%204119377378*3 1 -
/theme/standart/bg-menu-left-welcome.jpg 33 http://mob-war.ru/msg.php
/wp-login.php 1 http://mob-war.ru/wp-login.php
/reg.php%27 1 -
/%27%20AND%20%271%27%20%3C%20%272 1 -
/theme/standart/bg-top-left-welcome.gif 32 http://mob-war.ru/msg.php
/%20AND%201%20%3C%202/ 1 -
/%27%22%3E%3Cscript%3Edocument.write(4119377378*3) 2 -
/theme/standart2/bg.gif 619 http://mob-war.ru/battle.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
46.55.53.190 3810 11297 191780548 20130126015101
217.212.230.21 1813 3719 3629790 20130126201859
80.239.243.93 1651 1845 2996398 20130123134512
213.103.247.83 1482 3537 4230614 20130127000713
83.188.180.166 1318 1600 2358218 20130127021302 20130127003246 /
80.239.242.207 1137 1406 1965942 20130126220304
93.180.237.82 921 1339 2665449 20130124024544
80.239.243.223 621 1229 1969943 20130127004421
80.239.242.30 473 590 841230 20130124185027
77.79.57.175 412 1524 2386372 20130127013626
46.211.183.238 1 1 2120 20130124181532
80.239.243.110 60 73 148658 20130123144802
217.212.231.193 1 22 76223 20130125112053
78.56.233.30 13 70 209513 20130123182843
82.145.211.64 79 1143 1038536 20130124195910
80.239.242.46 97 97 147742 20130124214535
46.211.183.236 0 2 2407 
130.185.63.205 383 500 895924 20130125122314
82.145.208.17 80 776 1225196 20130126225823
46.211.183.218 1 1 2442 20130124181820
82.145.211.69 1 13 72908 20130125185448
37.19.239.126 3 3 7442 20130126115114
217.212.230.171 3 39 99288 20130123175334
66.45.252.90 2 14 75443 20130127014422
78.26.146.91 1 14 75160 20130125133344
46.211.183.198 0 1 1181 
82.145.209.157 9 54 122416 20130124120922
213.87.123.145 136 158 354637 20130123061902
217.212.230.242 47 77 144750 20130125025658
80.239.242.161 2 26 78579 20130123222225
88.155.63.231 8 27 35326 20130123192514
80.239.242.175 2 8 1924 20130126201040
46.211.183.224 0 2 2368 
80.239.242.133 1 22 76222 20130123082540
82.145.216.50 9 92 198716 20130126232414
213.87.123.45 11 11 25321 20130123140352
82.145.208.86 1 13 72909 20130126070140
178.165.115.224 2 16 76856 20130124033146
213.87.122.134 48 48 112527 20130124045417
80.239.243.112 11 17 55243 20130123140627
82.145.211.36 1 30 80560 20130126192121
46.33.32.6 1 14 85916 20130124034908
213.87.121.173 275 275 632797 20130123174229
217.212.231.222 39 147 285358 20130124085731
37.19.154.37 247 363 751401 20130126005159
217.212.230.138 2 14 74490 20130123212450
80.239.242.61 107 160 231366 20130124015953
80.239.243.12 25 83 198559 20130126220601
217.212.230.239 117 193 335224 20130124021957
217.212.231.78 58 86 156556 20130124043654
213.87.123.254 3 3 7041 20130123152152
92.241.245.126 3 3 5253 20130124090525
130.185.55.167 10 25 43644 20130125011103
213.87.120.68 37 37 82075 20130123120325
178.150.31.71 1 14 75177 20130124135337
83.149.48.91 1 13 72912 20130124161016
91.77.137.242 2 27 74193 20130123194227
82.145.217.32 7 95 268704 20130123211426
213.87.123.109 54 54 131977 20130123143836
82.145.217.46 12 66 155216 20130126065018
46.4.203.247 1 13 73652 20130127014434
46.211.183.194 2 2 3855 20130124181907
82.145.211.93 2 33 85613 20130124035433
46.96.183.84 1 3 17434 20130123215724
217.212.231.186 168 512 1143808 20130124230818
50.112.184.149 2 30 87428 20130125075257
217.212.230.118 84 184 350824 20130125025157
188.19.229.132 5 19 86536 20130125192600
88.155.63.206 1 13 72864 20130126133059
213.87.123.59 4 4 9205 20130123070538
217.212.231.96 3 26 141974 20130125224138
50.112.184.249 12 117 298687 20130126121530
82.145.209.162 1 13 72865 20130126192102
213.87.123.220 13 28 78562 20130123152822
85.26.184.114 1 13 72908 20130126163113
70.39.185.179 13 20 35838 20130126141140
82.145.216.27 25 349 546739 20130123184744
46.133.43.233 1 13 72867 20130123121224
46.133.75.33 1 11 62859 20130123150629
46.211.183.204 1 1 2481 20130124181448
46.211.183.212 0 2 7884 
50.112.184.28 53 119 241442 20130125222742
192.154.102.194 2 20 96750 20130127014441
193.41.62.122 0 1 1191 
80.239.243.117 53 201 394136 20130123222014
82.145.209.10 1 13 72864 20130124215204
46.211.183.226 0 2 16676 
82.145.210.4 2 40 93171 20130126151938
46.211.183.235 1 1 1740 20130124181527
82.145.208.135 5 55 135320 20130126173508
213.87.120.120 144 144 331889 20130123193005
46.211.183.244 1 1 1184 20130124181837
80.239.243.8 12 51 133306 20130126231310
217.212.231.204 57 172 391281 20130127024514 20130127023655 /world1.php
46.211.183.237 0 1 1184 
82.145.208.213 3 41 93028 20130126023029
80.239.243.248 97 151 249210 20130124043030
46.211.183.242 0 1 3368 
93.180.247.230 6 8 16822 20130123151518
82.145.217.71 23 168 400630 20130124010746
46.211.183.221 1 1 1207 20130124181832
217.212.231.54 11 53 147169 20130127014348
95.153.184.31 2 14 74543 20130123220941
217.212.230.157 2 15 74589 20130123051749
5.9.234.194 2 27 75505 20130127014451
50.112.184.178 1 13 72862 20130125160047
82.145.209.103 13 102 234807 20130126171732
82.145.208.242 1 13 72893 20130126141443
192.162.236.35 27 85 194296 20130127003457
174.136.50.31 2 23 133055 20130127014818
217.118.79.37 12 43 104452 20130123101009
80.239.243.149 9 84 186598 20130126000244
80.239.242.79 183 185 279405 20130124141917
89.151.129.183 2 26 145783 20130126045102
213.103.233.211 122 179 215319 20130127030248 20130127022424 /msg.php
82.145.208.169 8 88 192857 20130126194452
217.212.231.103 1 13 72907 20130123204946
88.155.210.5 16 86 224614 20130123185121
93.73.26.60 19 78 223487 20130124204827
217.212.231.201 3 28 72836 20130124213004
213.87.123.229 52 52 119100 20130123122542
213.87.123.190 74 74 184686 20130123151613
82.145.216.7 77 569 1297294 20130126223131
82.145.209.112 21 148 405142 20130126211342
213.87.122.57 88 88 199739 20130123045458
213.87.121.114 96 96 220033 20130123114506
46.211.183.210 1 1 1216 20130124181531
95.67.225.166 0 1 331 
113.185.1.1 14 70 178544 20130126082244
50.112.184.197 8 55 130403 20130125142728
37.19.221.139 77 85 184534 20130126230344
88.155.244.151 5 34 107697 20130124104600
80.239.242.174 10 56 19470 20130126162729
83.178.88.101 8 56 130107 20130124083922
217.212.231.206 4 37 96570 20130124160210
213.87.120.248 47 47 114940 20130123195108
80.239.243.95 1 4 963 20130126150410
213.87.122.2 36 36 81043 20130123154058
213.87.120.88 35 35 82718 20130123123926
82.145.210.62 1 13 72863 20130124021427
217.212.230.84 7 44 114481 20130123073758
82.145.217.35 2 14 73921 20130123223356
70.39.185.149 35 71 134473 20130126190532
95.153.184.95 45 166 221957 20130124070932
82.145.211.124 2 35 88832 20130123215818
89.31.36.192 1 13 72921 20130124215347
80.239.243.123 59 473 491971 20130125114910
31.210.222.167 102 185 428986 20130125042052
217.212.231.25 2 14 74522 20130124192900
80.239.243.214 48 81 148318 20130124103415
82.145.210.23 10 54 142831 20130124122258
82.145.208.228 2 14 73919 20130123200043
113.185.1.38 4 4 9381 20130126140256
80.239.242.190 37 59 52314 20130123154006
217.118.79.38 53 127 350555 20130123071853
178.217.63.198 1 1 964 20130123213712
46.211.183.230 1 1 1267 20130124181652
46.211.183.216 0 1 3015 
31.131.109.43 5 18 82979 20130126234850
213.87.123.209 33 33 74808 20130123063528
82.145.209.57 22 83 206479 20130125192117
95.135.169.42 1 13 72893 20130127022309 20130127022309 /
213.87.123.104 114 114 266240 20130123182234
82.145.217.82 4 93 244308 20130126143809
178.45.46.248 1 13 72893 20130125220115
213.87.121.28 8 8 18463 20130123114922
46.211.183.209 1 1 1267 20130124181754
213.87.123.251 33 33 72556 20130123065433
213.87.123.239 185 185 428490 20130123110823
141.0.11.6 6 46 178542 20130126192044
213.87.142.20 1 13 72907 20130126180534
213.87.123.136 6 6 15518 20130124111324
82.145.208.243 49 242 492292 20130123180421
80.239.243.94 60 118 101249 20130126101003
46.211.183.240 0 1 3178 
37.19.201.74 1 1 2660 20130126163208
80.239.243.245 61 106 178449 20130125233252
82.145.217.47 16 180 327446 20130123192647
70.39.185.155 9 106 265440 20130126080434
50.112.184.187 1 13 72864 20130126151646
217.212.231.205 7 45 102453 20130125232024
217.212.230.60 57 179 379081 20130124091244
46.38.58.39 10 10 1753 20130123104118
85.26.183.206 1 15 88204 20130125131815
188.40.207.84 106 106 167870 20130122001148
209.85.238.164 1 1 53 20130126160919
80.239.243.181 37 110 247751 20130125231736
95.111.151.213 5 9 16991 20130125162638
82.145.216.12 33 86 189758 20130126164006
213.87.123.237 23 23 54762 20130123125231
213.87.241.232 11 54 133832 20130127013940
82.145.217.59 9 52 104785 20130127014144
80.239.242.128 5 40 100188 20130124034442
82.145.210.31 8 84 189096 20130126110729
82.145.209.1 6 46 101702 20130126132141
82.145.210.92 54 126 340336 20130123190759
86.102.208.54 4 17 81517 20130123090732
46.211.183.200 0 1 1189 
92.51.1.8 2 14 73923 20130123235829
90.133.71.183 6 43 233991 20130126183446
80.239.243.111 10 32 15357 20130125081203
213.87.123.187 3 3 6900 20130123065911
82.145.208.125 9 185 285282 20130126215637
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20130122 106 106 167870 1
20130123 7218 11218 103461599 79
20130124 4097 12827 105341630 62
20130125 3161 8488 18248764 37
20130126 2369 6668 12432195 59
20130127 2029 3194 5438817 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 23
5mn-15mn 45
30s-2mn 26
2mn-5mn 25
0s-30s 87
15mn-30mn 26
30mn-1h 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 74
/battle.php 5673 8761504 7 14
/msg.php 2516 3759856 6 24
/ 2420 4586985 173 77
/world1.php 2165 3816906 23 22
/online.php 869 1141552 4 10
/pers.php 677 1644028 2 13
/chat.php 556 1243794 4 24
/shop.php 410 606284 0 1
/forum.php 368 565847 1 1
/myadmin/navigation.php 313 2804135 0 0
/battle_obzor.php 40 62344 0 0
/img/clan/Thumbs.db 2 8192 0 0
/mods/vigre-vote/votes_bot.php 1 2326 0 0
// 12 12230 0 0
/bazar.php 24 37386 0 1
/myadmin/js/get_image.js.php 27 164862 0 0
/help.php 17 29585 0 0
/myadmin/tbl_replace.php 54 3805631 0 0
/special.php 105 176821 0 3
/onpay/form.html 6 11304 0 0
/sklad.php 14 16371 0 0
/scool.php 56 68478 0 0
/img/smiles/ 4 6844 1 0
/almaz2.php 6 11274 0 0
/myadmin/index.php 59 163160 0 0
/topic.php 224 604516 1 8
/shopvip.php 107 195819 0 0
/send.php 1 2003 0 0
/myadmin/db_structure.php 25 8086018 0 0
/myadmin/js/messages.php 54 1322579 0 0
/almaz-ok.php 3 5176 0 0
/world2.php 2 4742 0 0
/almaz.php 10 17518 0 0
/dress.php 59 84367 0 0
/google437628dd32123949.html 1 53 1 1
/myadmin/ 16 83716 0 0
/reg.php 67 91154 1 5
/firstmed.php 32 46215 0 0
/myadmin/tbl_triggers.php 1 9566 0 0
/snyat.php 28 32344 0 0
/bunker.php 5 9608 0 0
/myadmin/tbl_export.php 1 44963 0 0
/shtab.php 30 42412 0 1
/onpay/request.php 3 2376 0 0
/anketa.php 45 59511 0 0
/posting.php 90 136602 1 0
/bank.php 2 2991 0 0
/mediks.php 36 40772 0 0
/mods/vigre-vote/bonus_bot.php 2 5220 0 1
/sidechat.php 8 11369 0 0
/myadmin/tbl_change.php 47 7760581 0 0
/myadmin/tbl_structure.php 48 10228874 0 0
/inban.php 2 3925 0 0
/podarok.php 295 443740 5 7
/dominate.php 15 24954 0 0
/world.php 3 6910 0 0
/smile.php 11 14129 2 2
/trener.php 107 251231 7 8
/clan.php 108 146045 1 1
/myadmin/sql.php 213 34057024 0 0
/myadmin/phpmyadmin.css.php 56 3011034 0 0
/npc.php 185 249958 0 0
/rating.php 49 74653 0 0
/myadmin/tbl_operations.php 2 83018 0 0
/myadmin/tbl_select.php 20 2693936 0 0
/banpanel.php 13 15941 0 0
/myadmin/main.php 20 694152 0 0
/inventar.php 291 417716 1 3
/settings.php 16 28787 1 1
/apanel.php 51 92123 0 0
/world5.php 1 2253 0 0
/index.php 163 267680 12 22
/myadmin/db_triggers.php 1 4771 0 0
/myadmin/tbl_row_action.php 17 103597651 0 0
END_SIDER
