AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201302 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.mob-war.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1990                
POS_TIME 2679                
POS_VISITOR 11707               
POS_DAY 24370               
POS_DOMAIN 3704                
POS_LOGIN 3941                
POS_ROBOT 4096                
POS_WORMS 4662                
POS_EMAILSENDER 4793                
POS_EMAILRECEIVER 4936                
POS_SESSION 24655               
POS_SIDER 24868               
POS_FILETYPES 5071                
POS_DOWNLOADS 5305                
POS_OS 5353                
POS_BROWSER 5557                
POS_SCREENSIZE 6067                
POS_UNKNOWNREFERER 6141                
POS_UNKNOWNREFERERBROWSER 8240                
POS_ORIGIN 8322                
POS_SEREFERRALS 8471                
POS_PAGEREFS 8637                
POS_SEARCHWORDS 9695                
POS_KEYWORDS 9860                
POS_MISC 2340                
POS_ERRORS 9932                
POS_CLUSTER 3797                
POS_SIDER_404 10107               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130207190211 13731 2891053 12158413908225
FirstTime 20130201000003
LastTime 20130207190211
LastUpdate 20130207190211 966 0 966 0 0
TotalVisits 444                 
TotalUnique 294                 
MonthHostsKnown 0                   
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3237 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1985 5049 53120079 918 1576 428709
1 569 2038 4256568 146 266 131861
2 523 1450 3536304 321 388 155798
3 1335 1736 3124638 974 1000 135939
4 1057 1514 2712413 743 789 128176
5 132 216 370183 79 87 14826
6 631 1507 1815016 377 391 251775
7 705 1127 2198219 171 189 80307
8 758 1893 2770226 464 527 322926
9 1260 3903 4825800 664 728 139054
10 2272 6689 10718595 1301 1428 488237
11 2045 5420 9778865 1379 1569 532440
12 2560 6593 10416202 1592 1920 396951
13 4015 8286 41197762 2310 2548 318526
14 5234 13522 30270813 3204 3599 431842
15 7379 12448 49956585 5057 5537 594252
16 4783 14060 62165430 2695 3221 506646
17 6536 20034 34030973 3761 5136 936569
18 6472 18667 32272297 3405 4913 759098
19 7587 17153 39495313 4177 5287 1037875
20 6220 16271 31347286 3481 4593 745864
21 4907 13770 22696177 2645 3466 595340
22 5277 16359 26915382 3044 3806 624289
23 3595 11868 31875351 2662 3226 1178471
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 77837 201573 511866477
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
[\s_+:,\.\;\/\\-]bot 26 82103 20130207102333 0
no_user_agent 25 89397 20130204183115 0
bot[\s_+:,\.\;\/\\-] 21 22495 20130207174719 0
msnbot 14 18784 20130207161942 0
googlebot 13 14132 20130206185736 0
robot 11 17073 20130202164827 0
ia_archiver 7 12263 20130207033217 0
crawl 7 12448 20130207041407 0
libwww 2 1942 20130205055414 0
yandex 2 2194 20130203022555 0
mail\.ru 1 1751 20130202094422 0
baiduspider 1 963 20130207155608 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 4926 29957325 0 0
png 68411 61156168 0 0
db 7 49152 0 0
php 73215 336893794 0 0
html 4615 8891098 0 0
jpg 9706 26704419 0 0
js 365 4119598 0 0
gif 40328 44094923 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
linuxandroid 1253
winlong 184
macintosh 1
winxp 36644
symbian 26
win98 1
winvista 40
linux 7701
win7 20192
macosx 16294
winme 2
j2me 23060
wince 4424
Unknown 91751
END_OS

# Browser ID - Hits
BEGIN_BROWSER 28
msie6.0 24
chrome19.0.1084.5402 16
chrome23.0.1271.64 1
ibrowse 1194
chrome18.0.1025.166 80
android 1173
samsung 77
firefox18.0 77
chrome10.0.648.205 1
opera8.01 39
firefox7.0.1 2
chrome13.0.782.215 9
opera9.80 156845
msie8.0 19492
safari4.0 16284
chrome22.0.1104.222 366
chrome24.0.1312.56 38
mozilla 15
netscape5.0 1
safari5.0.4 1
chrome24.0.1312.57 4565
philips 661
firefox16.0 290
firefox3.6.9 1
msie9.0 200
chrome23.0.1271.97 27
firefox11.0 42
safari 52
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(Series40;_NokiaC2-06/06.51;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.2.1.0.5 20130207023729
Opera/9.80_(Series_60;_Opera_Mini/7.0.31387/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130206095354
Opera/9.80_(Series_60;_Opera_Mini/6.1.25580/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130202013015
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130206152423
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104051448;_U;_ru)_Presto/2.7.81_Version/11.00 20130201021259
Opera/9.80_(Android;_Opera_Mini/6.0.24556/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130204173404
Opera/9.80_(Android;_Opera_Mini/7.5.32193/28.3692;_U;_uk)_Presto/2.8.119_Version/11.10 20130207014445
Opera/9.80_(Series_60;_Opera_Mini/7.0.30697/28.3782;_U;_ru)_Presto/2.8.119_Version/11.10 20130207190211
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5380D/S5380DXXLF1;_U;_Bada/2.0;_ru-ru)_AppleWebKit/534.20_(KHTML,_like_Gecko)_Dolfin/3.0_Mobile_HVGA_SMM-MMS/1.2.0_OPN-B 20130203145428
Opera/9.80_(Android;_Opera_Mini/6.5.26560/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130203132627
Opera/9.80_(iPhone;_Opera_Mini/7.0.5/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130204020557
Opera/9.80_(Android;_Opera_Mini/7.5.32195/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130205190258
Mozilla/5.0 20130204104545
PhilipsX325/V09_MTK_MAUI/09BW1012_Release/12.25.2008_Browser/wap2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20130204183104
Opera/9.80_(Series_60;_Opera_Mini/7.0.30697/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130207174509
Opera/9.80_(Android;_Opera_Mini/7.5.32193/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130206232800
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5250/S5250MFKC1;_U;_Bada/1.0;_uk-ua)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_NexPlayer/3.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20130204000547
Opera/9.80_(Series_60;_Opera_Mini/7.0.31380/28.3692;_U;_ru)_Presto/2.8.119_Version/11.10 20130203224455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3450 3556
From1 2 2
From2 4 4
From3 102 102
From4 74279 197909
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 1 1
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
http://vigre.su/index.php 24 24
http://onlinetoplist.com/mobil.htm 16 16
http://vigre.su/vote/index.php 13 13
http://vigre.su/vote/ 9 9
http://wapgaming.net/viewtopic.php 8 8
http://www.appsgeyser.com/newview.php 4 4
http://gamer.org.ua/go.php 4 4
http://wap-s.ru 3 3
http://test.vmirx.ru 2 2
http://m.vk.com/id192512997 2 2
http://www.appsgeyser.com/thumb_autogenerate.php 1 1
http://qianlong.keo.su/index.php 1 1
http://test.vmirx.ru/battle.php 1 1
http://m.vk.com/mail 1 1
http://my.mail.ru/apps/674285 1 1
http://upcat.ru/site/456/ 1 1
http://goodwap.pp.ua/cat-18/site-365.html 1 1
http://qianlong.keo.su/www/index.php 1 1
http://free-online-porno.com 1 1
http://test.vmirx.ru/index.php 1 1
http://astronomika.mobi/frchat.php 1 1
http://translate.google.com/translate_p 1 1
http://klybok.net/2251 1 1
http://test.vmirx.ru/trener.php 2 2
http://yandex.ua/yandsearch 1 1
http://test.vmirx.ru/rating.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
mob-war.ru 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
mob-war.ru 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 53 21253
403 80 17368
302 45126 8242747
206 12 45060
500 175 155009
301 6 1434
404 7371 1620039
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 30
/img/ava/Vades 7 http://mob-war.ru/online.php
/apple-touch-icon-precomposed.png 27 -
/ 9 -
/robots.txt 80 -
/theme/standart2/images/auxlr/arr_from_top_to_right.png 1 -
/img/ava/idfox 6 http://mob-war.ru/online.php
/images/auxlr/_arrow_left.png 1 -
/img/ava/%D0%90%D0%BD%D0%B0%D1%80%D1%85%D0%B8%D1%81%D1%82 8 http://mob-war.ru/online.php
/img/ava/Damir 11 http://mob-war.ru/world.php
/apple-touch-icon.png 27 -
/img/ava/Stoneheart 8 http://mob-war.ru/online.php
/img/ava/%D0%A1%D0%B8%D1%81%D1%82%D0%B5%D0%BC%D0%B0 9 http://mob-war.ru/online.php
/theme/images/auxlr/_arrow_left.png 1 -
/images/go.gif 1 -
/reg.php' 1 -
/img/ava/Slader 6 http://mob-war.ru/online.php
/img/ava/1NuMrIeL1 8 http://mob-war.ru/online.php
/img/ava/Werewolf 7 http://mob-war.ru/online.php
/images/stories/x.php 1 -
/img/ava/testeron 9 http://mob-war.ru/online.php
/img/podarki/4/32.png 1 http://mob-war.ru/podarok.php
/messages 1 http://mob-war.ru/pers.php
/world1.php 6 http://mob-war.ru/npc.php
/img/ava/.png 22 http://mob-war.ru/clan.php
/theme/standart2/images/user/userstat_1.png 1 -
/theme/standart2/images/go.gif 1 -
/theme/standart2/images/close/image_64x64.png 1 -
/wp-login.php 1 http://google.com/
/engine/editor/jscripts/tiny_mce/license.txt 1 -
/theme/standart2/bg.gif 7108 http://mob-war.ru/battle.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
46.191.225.56 8861 9608 15172232 20130204183838
46.55.53.190 6120 10985 228911085 20130207185216 20130207175603 /online.php
46.191.225.76 5990 6138 10250432 20130204235415
217.212.231.0 3844 12564 16340474 20130202202912
46.191.225.52 3427 3635 6117426 20130205220537
217.212.231.175 3293 17511 20004871 20130203224458
80.239.243.168 3082 13475 12788540 20130203201440
77.79.57.175 2972 23058 19581402 20130207185112 20130207185108 /online.php
217.212.230.21 2221 2391 3990325 20130207005314
80.239.242.142 1870 2137 3325202 20130205162231
82.145.209.68 80 569 1173652 20130206221322
82.145.208.222 4 49 106639 20130201104816
178.127.79.208 1 5 48057 20130202230536
78.56.233.30 345 636 779788 20130207182701 20130207182647 /chat.php
80.239.242.46 459 481 737576 20130201214313
82.145.209.30 207 851 1991831 20130205211616
176.124.233.21 36 112 263958 20130203185114
82.145.211.82 4 8 52292 20130203060531
2.60.1.185 1 14 72965 20130206005014
50.112.184.189 4 45 95750 20130203140041
216.38.216.101 9 9 20993 20130205020212
88.154.2.9 5 72 176408 20130204000533
93.180.239.181 153 361 512496 20130202223531
37.19.138.153 57 76 199831 20130205020311
217.212.230.235 837 2962 4967268 20130201213625
82.145.217.68 35 258 676712 20130205172331
82.145.208.39 1 13 72908 20130206165332
80.239.242.175 66 134 124992 20130207164311
80.239.242.133 1 13 72906 20130206070308
80.239.243.109 363 441 672048 20130206152004
217.212.231.123 248 1234 810385 20130202100751
83.188.181.60 9 103 126528 20130207010415
84.15.187.81 259 2205 2120343 20130206213833
217.212.230.85 1 13 72908 20130205145605
80.239.243.112 1202 1369 2297206 20130207080953
31.40.233.127 2 3 16783 20130206190001
212.100.243.116 1 1 1751 20130206124809
217.212.230.165 485 2611 2867362 20130201165126
80.232.117.32 1 13 72865 20130201172039
217.212.231.160 14 90 235913 20130204173404
82.145.210.83 1 4 50986 20130202205500
31.40.247.212 664 701 1109582 20130207083709
50.112.185.109 6 53 129032 20130203174127
82.145.210.55 1 5 48010 20130203120405
217.212.231.56 51 220 556630 20130205190258
50.112.184.102 215 333 606087 20130203185657
31.40.237.135 101 129 204080 20130205183337
217.212.230.245 2 14 71581 20130204204714
217.8.236.11 617 661 1543669 20130204183104
141.0.8.32 45 96 266508 20130203132625
50.112.184.67 157 233 458627 20130203233455
74.125.189.19 1 1 816 20130207071641
37.0.228.122 266 695 981339 20130203020635
217.212.230.194 1 13 72864 20130203204133
78.111.180.198 8 30 72430 20130203134843
82.145.211.104 274 1042 2252308 20130205200831
46.203.21.125 1 13 72887 20130205020149
93.77.84.147 1 15 85995 20130205190213
80.239.242.159 1626 1744 2915095 20130204215045
37.228.107.72 1 13 72902 20130207111544
82.145.211.112 48 224 592762 20130207173438
82.145.217.7 5 67 218098 20130204161244
188.114.61.69 1 1 1777 20130201112736
84.15.180.241 4 27 78332 20130205134134
176.124.233.49 1 16 88265 20130202091721
82.145.208.131 16 71 239161 20130201021259
80.239.242.191 63 112 132906 20130207005010
37.19.165.19 5 8 17952 20130201015704
82.145.208.147 2 14 74525 20130201222516
95.111.153.156 6 7 15689 20130201184950
84.15.188.178 34 155 151463 20130205205548
84.15.189.142 73 674 634778 20130206022503
50.112.184.98 5 50 127322 20130201185825
217.212.231.20 1339 4179 6866803 20130204202703
217.118.90.27 23 71 174948 20130202195846
82.145.209.56 27 236 563949 20130205173156
82.145.209.7 10 78 248342 20130206152422
217.212.231.90 25 145 293336 20130205234321
80.239.243.173 8 33 159780 20130205195054
213.87.240.221 1 2 47268 20130202232517
80.239.242.232 16 152 338963 20130206232800
217.212.231.23 27 129 288534 20130204143603
141.0.10.93 2 14 73827 20130205162106
46.247.178.2 1 13 72864 20130204200835
82.145.211.2 1 13 72911 20130204205617
130.185.42.78 450 1236 1179042 20130201232936
50.112.184.144 27 89 179507 20130205152032
82.145.211.121 11 85 225139 20130204160753
82.145.208.240 67 138 300488 20130206095354
83.188.164.136 1192 2062 3116503 20130205081935
37.0.241.60 38 147 177115 20130202113629
82.145.217.42 27 119 298690 20130202172111
37.19.131.106 18 55 106121 20130206160631
82.145.208.214 33 278 581174 20130204023454
141.0.9.16 1 13 72863 20130204043258
82.145.210.11 262 1295 3291696 20130207045111
82.145.208.185 5 48 166069 20130204114824
95.153.171.195 57 121 226648 20130204170727
50.112.184.94 1 13 72863 20130204022537
83.178.93.43 72 272 328270 20130202212513
77.219.70.225 1743 2182 3078198 20130203225217
82.145.208.83 2 32 85796 20130201051902
95.31.26.117 1 1 1751 20130207130815
91.240.120.95 1 13 72908 20130204212330
217.212.230.141 1 13 72908 20130206134817
80.239.242.174 94 169 229350 20130204164132
217.212.231.138 3 26 144426 20130204171449
82.145.209.76 24 117 333922 20130206200111
82.145.211.47 75 430 1006297 20130205150756
84.15.182.133 86 320 565156 20130205192538
82.145.209.60 2 13 71509 20130204075635
37.229.180.158 1 1 1785 20130202144002
141.0.8.163 178 760 1474289 20130202172133
95.111.232.245 107 108 177913 20130206020727
82.145.209.37 1 13 72910 20130207121629
217.212.231.197 77 367 836127 20130206181412
78.111.180.194 3 33 49267 20130203140222
90.131.52.59 140 387 440541 20130201235632
82.145.210.90 7 55 158862 20130204183659
217.212.231.161 423 901 1486643 20130205190805
80.239.242.229 8 38 115633 20130203163532
213.103.252.54 20 95 114074 20130201215319
80.239.242.63 180 237 335390 20130207002343
84.15.186.33 5 96 66432 20130205140000
50.112.184.20 19 81 182203 20130206153925
93.180.213.23 6 7 17091 20130207183834 20130207183800 /chat.php
130.185.9.194 69 69 122423 20130206191706
84.15.185.193 1 22 2047 20130205142625
212.19.14.161 1 1 981 20130207164350
82.145.209.129 1 13 72909 20130207020437
31.40.233.96 20 25 44832 20130205210921
82.145.209.163 78 343 875895 20130207111951
84.15.190.219 20 321 230224 20130205135607
91.201.9.1 11 61 144050 20130204110645
82.145.209.28 1 13 72865 20130202153225
213.87.132.138 3 3 2887 20130205195915
93.180.247.231 17 58 70488 20130203015023
82.145.217.37 6 35 110331 20130202124728
50.112.184.227 14 108 253480 20130207023729
80.239.242.158 252 341 401553 20130202135420
217.212.230.250 349 1187 2616280 20130206224812
83.149.21.126 1 13 72893 20130201174509
82.145.208.188 2 14 73828 20130202121006
82.145.211.44 11 50 113267 20130204171453
193.151.13.35 1 5 48040 20130202220454
46.118.219.239 1 1 1777 20130205005607
31.40.245.51 5 21 71584 20130203142626
213.103.234.103 9 9 13573 20130204003834
217.212.230.126 1420 2194 3917050 20130204122903
83.188.164.16 12 42 94835 20130203144056
82.145.208.192 317 1180 2855859 20130206164507
82.145.208.17 4 101 107769 20130201225808
31.40.236.100 15 27 36725 20130201031823
82.145.211.103 101 611 1491530 20130205103830
84.15.177.136 43 459 400146 20130207005810
83.188.164.3 161 726 557277 20130205200918
141.0.8.237 1 13 72865 20130202122701
85.26.231.64 1 5 48040 20130203145419
84.15.181.123 10 107 191454 20130205141600
77.219.86.133 53 53 78877 20130202003216
217.212.231.130 1 13 72864 20130205150103
93.180.195.50 15 17 36529 20130201004523
95.153.186.119 3 16 80497 20130202183011
95.111.173.194 6 6 16755 20130202011535
82.145.211.129 1 13 72920 20130202013014
65.49.79.92 1 13 72950 20130201112507
50.112.185.107 7 62 156150 20130204231533
82.145.211.0 30 79 187208 20130203163518
85.26.232.128 16 64 162125 20130205105711
95.153.190.95 4 17 82003 20130205224724
188.18.130.191 1 1 1942 20130203052921
141.0.9.171 47 201 506496 20130202100609
78.111.180.238 2 58 59378 20130203140357
46.33.35.36 1 14 75133 20130203225004
217.212.230.27 40 310 352572 20130201214652
31.40.246.58 11 12 18392 20130206212055
82.145.209.154 8 56 213755 20130203224451
95.111.250.17 3 3 7517 20130207011021
94.153.231.117 1 13 72894 20130205175520
31.40.252.96 6 7 10222 20130206211159
46.227.184.97 2 26 145765 20130201183702
217.212.231.31 150 406 516931 20130203102547
80.239.242.203 531 3214 3983400 20130205141859
82.145.216.56 3 16 76271 20130201131940
82.145.208.16 131 256 599408 20130203040628
31.40.237.54 6 6 10101 20130204003535
82.145.217.12 3 35 89768 20130201011257
82.145.209.147 1 13 72864 20130205184718
82.145.210.86 129 888 1884714 20130206204005
50.112.184.245 11 62 142828 20130204121208
78.111.180.247 0 7 7943 
82.145.211.24 3 35 89768 20130201094452
192.154.102.194 2 17 54412 20130201235547
82.145.210.14 1 13 72864 20130204214218
93.180.232.234 16 21 48837 20130206232456
84.15.191.109 5 9 12274 20130205134449
82.145.211.22 45 139 349340 20130201200924
37.17.176.38 1 1 1751 20130207164751
31.204.61.17 26 80 182222 20130201141439
141.0.10.77 2 34 85684 20130202101343
149.3.228.209 2 17 105272 20130204182614
82.145.217.2 195 1200 3063234 20130206122112
194.177.26.48 1 5 48039 20130203011511
82.145.209.125 25 110 284246 20130204041012
217.212.230.230 3 27 147423 20130201235137
217.212.230.225 747 1045 1833450 20130205022613
83.188.166.57 36 52 129022 20130204004534
82.145.208.84 1 13 72908 20130207014445
80.239.243.169 1 13 72894 20130202095709
50.112.185.0 11 65 149968 20130203193112
80.239.243.188 870 3019 6205089 20130201183248
141.0.10.126 6 59 165839 20130202103159
82.145.209.103 14 58 197900 20130206172415
82.145.216.4 58 305 759952 20130204160056
78.24.223.63 1 1 964 20130202151229
84.15.190.153 8 83 118398 20130205142338
74.62.205.194 2 2 3602 20130206023755
82.145.209.173 1 13 72864 20130203210526
80.239.243.57 12 52 178192 20130202214706
80.239.242.143 261 284 434139 20130207172031
82.145.211.8 53 777 759476 20130205143726
80.239.243.155 102 510 1193687 20130205145055
80.239.242.94 1073 1152 1762360 20130201182700
217.212.231.143 1 13 72909 20130204090651
80.239.242.79 371 395 668275 20130204163836
89.151.129.183 2 16 78266 20130207120935
82.145.210.73 3 33 87823 20130201124341
213.130.219.169 21 96 141289 20130203145348
82.145.211.20 122 368 940138 20130204165056
213.87.138.214 20 76 189921 20130203204800
217.212.231.103 1 13 72863 20130202085020
80.239.242.89 13 123 309565 20130207123543
82.145.208.132 53 363 1079742 20130201153058
31.40.255.213 16 68 161144 20130201232450
82.145.209.197 10 105 239108 20130202145737
31.40.237.58 7 12 15059 20130207145851
82.145.208.150 1389 4927 11240675 20130203221440
212.100.254.105 1 1 1751 20130206124809
82.145.209.116 193 1487 2625516 20130204145813
95.111.245.172 2 2 6246 20130207021706
80.239.243.183 1425 4830 8876158 20130203003350
82.145.211.58 5 53 137384 20130202034334
78.111.180.239 24 162 290039 20130203140644
195.189.142.80 1 13 72865 20130201154658
83.171.17.93 90 182 386586 20130205152538
80.239.243.95 1521 1742 2580380 20130204175624
96.31.81.82 1 1 1751 20130204104545
213.103.233.2 46 151 153213 20130203141116
130.185.32.206 19 43 113557 20130204164652
46.211.23.44 38 140 355269 20130203111925
80.239.242.207 1040 1215 1849089 20130206212642
188.114.48.18 1 5 48029 20130203103005
80.239.243.104 596 6433 4715410 20130201234706
82.145.216.10 47 664 718403 20130205224800
82.145.208.223 313 1199 2956385 20130207105228
82.145.208.193 24 72 161424 20130207120025
82.145.208.167 356 869 2444665 20130203022708
217.212.230.183 153 200 361426 20130204033832
212.87.185.9 1 1 1764 20130204135741
82.145.211.48 2 10 96022 20130203023707
80.239.242.190 432 510 785541 20130207165629
217.66.157.26 1 13 72908 20130204172340
91.124.18.163 54 119 264675 20130207144756
46.247.171.40 2 14 74486 20130203183826
109.86.250.110 24 85 188464 20130206183311
82.145.211.113 3 35 89706 20130201083046
82.145.208.210 1 13 72864 20130203192802
82.145.217.0 17 135 267690 20130204165149
141.0.8.205 129 356 736793 20130202192045
159.160.171.248 11 76 257737 20130203172005
31.40.247.211 1 6 18677 20130206190026
213.103.239.221 86 276 430712 20130202201103
77.219.92.32 1 22 50503 20130206094420
82.145.208.11 39 189 528242 20130204020557
85.10.196.23 2 26 145750 20130205230722
82.145.208.80 37 113 408789 20130203003326
141.0.9.217 1 13 72865 20130203211856
82.145.209.104 83 402 844867 20130203224438
78.47.47.188 3 3 5444 20130206182855
217.212.231.111 1189 2963 5920228 20130207190211 20130207162921 /battle.php
46.33.40.158 1 13 72924 20130202183010
31.40.247.111 586 635 1010574 20130206210712
91.203.96.78 1 13 72863 20130201184703
62.212.203.118 3 18 82692 20130204203758
217.118.81.230 1 1 880 20130201020308
31.40.230.9 23 24 38814 20130206185419
77.219.85.225 6 39 80688 20130207175939
213.103.225.177 33 107 181427 20130202115711
82.145.210.124 10 103 260035 20130201021408
217.212.231.135 1 5 48054 20130202233804
217.212.231.68 1231 3369 5593513 20130204032546
94.232.191.95 71 137 313618 20130204192936
82.145.210.182 1 3 17427 20130202185653
141.0.11.38 229 992 2196288 20130203114815
77.219.70.195 10 91 113976 20130204080347
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20130201 7086 26588 43911313 54
20130202 10188 33120 48514755 70
20130203 14775 55427 89038174 68
20130204 24970 36144 87291769 80
20130205 11753 25286 197894642 64
20130206 4240 14318 25817427 60
20130207 4825 10690 19398397 48
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 88
5mn-15mn 66
2mn-5mn 53
30s-2mn 36
0s-30s 119
15mn-30mn 33
30mn-1h 44
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 71
/battle.php 37628 65656797 13 18
/world.php 11894 19819937 10 52
/msg.php 6653 10635980 20 50
/ 4587 8793007 273 139
/pers.php 3173 7437538 5 28
/shop.php 2926 4705012 3 3
/online.php 2375 3498367 18 33
/inventar.php 1045 1574711 1 6
/clan.php 639 907134 3 6
/npc.php 601 852147 0 1
/battle_obzor.php 209 428376 1 1
/img/clan/Thumbs.db 7 49152 0 0
/mods/vigre-vote/votes_bot.php 4 4445 0 0
/bazar.php 38 81283 0 0
/myadmin/js/get_image.js.php 23 140438 0 0
/help.php 48 92433 0 1
/myadmin/tbl_replace.php 62 2810251 0 0
/special.php 313 495022 0 0
/scool.php 133 220578 1 1
/sklad.php 21 42049 0 0
/onpay/form.html 9 15072 1 0
/img/smiles/ 8 8555 0 0
/almaz2.php 5 8625 0 0
/rassilka.php 1 2155 0 0
/myadmin/index.php 50 143700 0 0
/topic.php 220 613061 0 6
/shopvip.php 56 120015 0 3
/send.php 4 7870 0 1
/myadmin/db_structure.php 16 5120172 0 0
/myadmin/js/messages.php 43 1053182 0 0
//index.php 1 1751 1 1
/almaz-ok.php 3 6542 0 0
/world2.php 52 5304 0 0
/almaz.php 9 16934 0 0
/allusr.php 3 26785 0 0
/dress.php 264 389619 4 2
/myadmin/ 11 74464 0 0
/reg.php 164 213492 3 9
/firstmed.php 293 349312 0 0
/snyat.php 157 203058 0 0
/bunker.php 182 249158 0 0
/shtab.php 73 93552 1 0
/onpay/request.php 4 3168 0 0
/anketa.php 63 103503 0 1
/posting.php 73 108993 0 1
/bank.php 7 8774 0 0
/mediks.php 82 104856 0 0
/sidechat.php 18 27871 0 0
/mods/vigre-vote/bonus_bot.php 4 6311 0 0
/myadmin/navigation.php 273 2277690 0 0
